Managers
Catholic Super uses a range of leading Investment Managers.
These may change over time with regular reviews and monitoring. The table below lists Catholic Super's managers grouped by the asset class they manage as at 30 November 2011.
| Asset Class |
Investment Managers |
| Australian Shares |
Acorn Capital L1 Capital Cooper Investors Renaissance Asset Management Orbis Investment Advisory Colonial First State Global Asset Management Paradice Investment Management RealIndex Investments Denning Pryce |
| Overseas Shares |
Generation Investment Management Orbis Investment Advisory Marathon Asset Management Five Oceans Asset Management MFS Investment Management Aberdeen Asset Management Lazard Asset Management QS Investors |
| Property | AMP Capital Investors Lend Lease Real Estate Investment Colonial First State – DPIF Industrial 2 Goodman Australia Industrial fund GPT Wholesale Office Fund Industry Superannuation/Grosvenor International Eureka Funds Management Fiduciary International Real Estate SG Hiscock Perennial Investment Partners Renaissance Asset Management |
| Infrastructure | Infrastructure Capital Group Industry Funds Management Macquarie Specialised Asset Management AMP Capital Investors |
| Fixed Interest | Aberdeen Asset Management Colonial First State Global Asset Management Vianova Asset Management Perpetual Investments Wellington Management |
| Cash | Macquarie Funds Management |
| Term Deposits | Internally managed |
| Growth Alternatives | Transfield Holdings – Campus Living Bentham Asset Management |
| Defensive Alternatives | Hastings Fund Management Colonial First State Global Asset Management Industry Funds Management |
| Private Equity | Pantheon Ventures Limited Siguler Guff Harbour Vest Partners limited Continuity Capital Partners |
| Currency | State Street Global Advisors |









